<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The End of an Era</title>
	<atom:link href="http://ignoranthistorian.com/2009/08/the-end-of-an-era/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/</link>
	<description>&#34;by a partial, prejudiced, and ignorant historian,&#34; - Jane Austen</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: &#187; The September 11th Generation - Ignorant Historian</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11744</link>
		<dc:creator>&#187; The September 11th Generation - Ignorant Historian</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11744</guid>
		<description>[...] few weeks ago when I talked about the end of this decade, I mentioned how it didn&#8217;t have a name.  That got us talking about not only the name for the [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago when I talked about the end of this decade, I mentioned how it didn&#8217;t have a name.  That got us talking about not only the name for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayren</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11522</link>
		<dc:creator>Kayren</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11522</guid>
		<description>I had my last baby in 2000!  Of course by then I had just turned 34.  *sigh*  I just put that in writing for everyone here to see.

Aren&#039;t you Generation Y.  I think you&#039;re too young to be Generation X.</description>
		<content:encoded><![CDATA[<p>I had my last baby in 2000!  Of course by then I had just turned 34.  *sigh*  I just put that in writing for everyone here to see.</p>
<p>Aren&#8217;t you Generation Y.  I think you&#8217;re too young to be Generation X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa B.</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11500</link>
		<dc:creator>Melissa B.</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11500</guid>
		<description>Listen, I&#039;m passing some bloggy bling your way this morning...I&#039;d be ever so happy if you stopped by to have a look!</description>
		<content:encoded><![CDATA[<p>Listen, I&#8217;m passing some bloggy bling your way this morning&#8230;I&#8217;d be ever so happy if you stopped by to have a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11498</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11498</guid>
		<description>Think about the significance of this decade and everything that has happened.

The start if a new millenium
The lowest score on an IQ test for a president was elected
September 11th 2001
The first black president and the first Catholic Vice President.
DVDs replace VHS
Digital Music replaced CDs
Gays had the right to be married in 4 states

It&#039;s been an insane decade, wonder what the next one will bring.</description>
		<content:encoded><![CDATA[<p>Think about the significance of this decade and everything that has happened.</p>
<p>The start if a new millenium<br />
The lowest score on an IQ test for a president was elected<br />
September 11th 2001<br />
The first black president and the first Catholic Vice President.<br />
DVDs replace VHS<br />
Digital Music replaced CDs<br />
Gays had the right to be married in 4 states</p>
<p>It&#8217;s been an insane decade, wonder what the next one will bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky @ Farmgirl Paints</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11496</link>
		<dc:creator>Becky @ Farmgirl Paints</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11496</guid>
		<description>Every decade just keeps going faster and faster.  I can&#039;t believe it&#039;s been 10 years since 2000...wow!!</description>
		<content:encoded><![CDATA[<p>Every decade just keeps going faster and faster.  I can&#8217;t believe it&#8217;s been 10 years since 2000&#8230;wow!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caity</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11489</link>
		<dc:creator>Caity</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11489</guid>
		<description>Yeah, it definitely has been an amazing decade: I agree. I graduated high school, graduated college, and got married. That&#039;s a heck of a lot.

Actually, we are referred to as &quot;Generation Y.&quot;

&lt;em&gt;Generation Y, also known as The Millennial Generation, is a term used to describe the demographic cohort following Generation X. Its members are often referred to as &quot;Millennials&quot; or &quot;Echo Boomers&quot;. There are no precise dates for when Generation Y starts and ends. Most commentators use birth dates from the mid 1970s to early 1990s inclusive. Until Generation Z began to come of age in the late 2000s, Gen Y was often ended around 2000 for convenience, but it is now more common to end Y and begin Z somewhere in the middle of the 1990s, such as August 1996. Members of Generation Y are primarily the offspring of the Baby Boom Generation.&lt;/em&gt;
 - http://en.wikipedia.org/wiki/Generation_Y</description>
		<content:encoded><![CDATA[<p>Yeah, it definitely has been an amazing decade: I agree. I graduated high school, graduated college, and got married. That&#8217;s a heck of a lot.</p>
<p>Actually, we are referred to as &#8220;Generation Y.&#8221;</p>
<p><em>Generation Y, also known as The Millennial Generation, is a term used to describe the demographic cohort following Generation X. Its members are often referred to as &#8220;Millennials&#8221; or &#8220;Echo Boomers&#8221;. There are no precise dates for when Generation Y starts and ends. Most commentators use birth dates from the mid 1970s to early 1990s inclusive. Until Generation Z began to come of age in the late 2000s, Gen Y was often ended around 2000 for convenience, but it is now more common to end Y and begin Z somewhere in the middle of the 1990s, such as August 1996. Members of Generation Y are primarily the offspring of the Baby Boom Generation.</em><br />
 &#8211; <a href="http://en.wikipedia.org/wiki/Generation_Y" rel="nofollow">http://en.wikipedia.org/wiki/Generation_Y</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmap</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11486</link>
		<dc:creator>emmap</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11486</guid>
		<description>true!  i have thought about this conundrum a time or two myself.  &quot;We can&#039;t call this the &quot;Oh&#039;s&quot;...&quot;  anyway, wow! what a decade of growth for you!</description>
		<content:encoded><![CDATA[<p>true!  i have thought about this conundrum a time or two myself.  &#8220;We can&#8217;t call this the &#8220;Oh&#8217;s&#8221;&#8230;&#8221;  anyway, wow! what a decade of growth for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11485</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11485</guid>
		<description>I&#039;ve never really thought about what decade defined me. I guess the 90&#039;s- graduated high school, my father passed away, graduated college, got married, and was pregnant at the end of it. (My daughter was born in Jauary of 2000.)I think I still have some flannel shirts laying around somewhere.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really thought about what decade defined me. I guess the 90&#8242;s- graduated high school, my father passed away, graduated college, got married, and was pregnant at the end of it. (My daughter was born in Jauary of 2000.)I think I still have some flannel shirts laying around somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa B.</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11484</link>
		<dc:creator>Melissa B.</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11484</guid>
		<description>Don&#039;t look at me...I&#039;m still stuck in 1999, with Prince.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t look at me&#8230;I&#8217;m still stuck in 1999, with Prince.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiki</title>
		<link>http://ignoranthistorian.com/2009/08/the-end-of-an-era/comment-page-1/#comment-11483</link>
		<dc:creator>Kiki</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://ignoranthistorian.com/?p=2389#comment-11483</guid>
		<description>I&#039;ve been avoiding thinking about 2010. I like the way it sounds when I say it, but I don&#039;t like being reminded that I am 10 years older. I would love to have 10 years back. Don&#039;t get me wrong, I love my life and I&#039;m very blessed. It would be nice to be young and carefree again.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been avoiding thinking about 2010. I like the way it sounds when I say it, but I don&#8217;t like being reminded that I am 10 years older. I would love to have 10 years back. Don&#8217;t get me wrong, I love my life and I&#8217;m very blessed. It would be nice to be young and carefree again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

